List Of revised testing fees schedule of QCC, w.e.f August, 2017 for Compulsory Item to meet Pakistan Standards
PSQCA TESTING FEES RATES 2017-18 | ||
S. No | Nature of Sample | PSQCA Testing Fees w.e.f Aug 2017 |
1 | Butter PS1831 | 9,000 |
2 | Banaspati Ghee PS221 | 9,000 |
3 | Cotton Seed Oil PS21 | 9,000 |
4 | Cooking Oil PS2858 | 9,000 |
5 | Refined Coconut Oil Edible Grade PS99 | 9,000 |
6 | Refined Musturd Oil PS25 | 9,000 |
7 | Refined Maize Oil | 9,000 |
8 | Refined Soyabean Oil PS1563 | 9,000 |
9 | Refined Sunflower Oil PS1564 | 9,000 |
10 | Palm Oil Edible Grade PS1561 | 9,000 |
11 | Sesame Oil PS98 | 9,000 |
12 | Margerine spread PS1653 | 9,000 |
13 | Mayonnaise: PS3947 | 20,000 |
14 | Sugar PS1822 | 14,000 |
15 | Honey PS 1934 | 13,400 |
16 | Jam & Jellies PS 2096 | 18,300 |
17 | Marmalade PS514 | 18,300 |
18 | Synthetic Vinegar PS3602 | 10,000 |
19 | Pickles PS 520 | 20,000 |
20 | Iodize Salt PS1669 | 6,800 |
21 | Turmeric Powder PS1820 | 20,000 |
22 | Curry Powder PS1741 | 20,000 |
23 | Chilli Powder PS1742 | 20,000 |
24 | Black Tea PS493 | 9,000 |
25 | Food for Infants & children Milk Powder PS1688 | 13,400 |
26 | Milk Powder whole & Skim PS363 | 13,400 |
27 | Flavoured Milk PS 3189 | 13,400 |
28 | Condensed milk PS-364 | 13,400 |
29 | Bottel Drinking Water PS4639 | 11,200 |
30 | Natural Mineral Water PS2102 | 11,200 |
31 | Carbonated Beverage PS1654 | 20,000 |
32 | Apple Juice PS-1739 | 13,400 |
33 | Orange Juice PS-1738 | 13,400 |
34 | Fruit Squash PS-506 | 13,400 |
35 | Concentrated Fruit Juice PS-527 | 7,400 |
36 | Wafers PS-614 | 6,800 |
37 | Biscuits PS-383 | 6,800 |
38 | Balanced Feed Mixture for Livestock PS234 | 12,000 |
39 | Cottonseed Oilcake for Livestock feed PS96 | 9,000 |
40 | Poultary Feed PS233 | 12,000 |
41 | Tooth Paste (Fluoridated & non Fluoridated) PS-1721 | 20,000 |
42 | Toilet Soap (Grade 1, Grade 2 & Grade 3) PS-13 | 10,600 |
43 | Shampoo PS-3509 | 20,000 |
44 | Powder Hair Dye PS-4079 | 11,000 |
45 | Oxidation Hair Dye Liquid (Brown & Black) PS-5250 | 11,000 |
46 | Synthetic Detergent Powder PS-4986 | 11,000 |
47 | Single Super Phosphate (Grade I-Grade II) PS-67 | 16,500 |
48 | Triple Super Phosphate PS-216 | 16,500 |
49 | Urea Fertilizer (Prills & Granules) PS-217 | 16,500 |
50 | Diamminoum Phophate PS-3517 | 16,500 |
51 | Boi- Organo Phophate PS-5295 | 16,500 |
52 | Portland Cement (Ordinary & Rapid hardening). | 6,600 |
53 | Sulphate Resistannce Port Land Cement PS-612 | 6,600 |
54 | Portland Blast Furnace Cement not acedinf 65% Blast Furnace Slag PS-1631 |
6,600 |
55 | White Portland Cement PS-1630 | 6,600 |
56 | Masonary Cement PS-5314 | 6,600 |
57 | Poly Propylene (PP) Woven Sacks for Packing Sugar PS-3128 | 16,500 |
58 | Poly Propylene (PP) Woven Sacks for Packing Sugar Fertilizers PS-2958 |
16,500 |
59 | Safety Razor Blade. Test (Double Edge) for Stainless Steel | 6,600 |
60 | Single Twin Blade Plastic Bounded Disposable Razors (for Small and Long Handle) |
6,600 |
61 | Three Wheeler Auto Vehicle | 7,800 |
62 | Two Wheeler Auto Vehicle | 7,800 |
63 | Lead Acid Starter Batteries (for Motor Cars) | 8,300 |
64 | Lead Acid Starter Batteries (for Motor Cycles) | 8,300 |
65 | Reciprocating Internal Combustion Engine. | 11,000 |
66 | Domestic Gas Stove / Gas Hob | 11,000 |
67 | Gas fired Radiant room heaters (unvented and semi vented type) | 11,000 |
68 | Gas Cooking Rages. | 11,000 |
69 | Gas Water Heater. | 11,000 |
70 | Tungsten Filament Lamp For Domestic & Similar General Lighting Purposes | 11,000 |
71 | Doubel Capped Fluorescent Lamps | 11,000 |
72 | Methods for Measuring The Performance of Electric Sanwich Maker | 7,200 |
73 | PVC (Polyvinyl Chloride) Insulated Cables of Ratted volatges upto & Including 450/750 V |
9,000 |
74 | Tungsten Filament Lamps for General Services (Electric Bulbs). | 7,200 |
75 | Induction Motor. | 11,000 |
76 | Methods for measuring the performance of Electric Kettles jugs. | 7,200 |
77 | Methods for measuring the performance of Electric Toaster. | 7,200 |
78 | Ballast for fluorescent Lamps. | 7,200 |
79 | Discharge Lamps/Compact Fluorescent Lamps | 11,000 |
80 | Deformed plain Billets-Steel Bars for the Concrete Re-enforcement | 6,600 |
81 | Asbestos Cement pressure Pipes. | 6,600 |
82 | Asbestoc Cement Corrugated Sheet | 6,600 |
83 | U-PVC Pressure Pipe | 7000-12000 |
84 | Mild Steel Bars | 6,600 |
85 | Cold Worked Steel Deformed Bar for the concerete reinforcement | 6,600 |
86 | Asbestos Flat Sheet | 6,600 |
87 | Asbestos Cement building and sanirary pipes | 6,600 |
88 | Building and Sanitary Pipes in Asbestos cement | 6,600 |
89 | Tinplate Containers for Ghee, Banaspti Ghee, Cooking/EDIBLE Oil | 6,600 |
90 | Flexible Polyurethene foam | 11,000 |
91 | Carbon Structural Steel | 6,600 |
92 | Gas Fired Room Heaters Vented Type | 11,000 |
93 | Gas Appiliances General Requirement | 11,000 |
94 | Steel Ingots and billets for the production of the bars Plain and deform concrete re enforcement |
6,600 |
95 | Steel Wire rod Dimensions and Tolerances | 6,600 |
96 | Stainless Steel for general Purpose | 11,000 |
97 | Internal Combustion Engine Lubricating Oil | 11,000 |
98 | Motorcycle Tyres and Rims (Code Designated Series) Part 1: Tyres | 11,000 |
99 | Enamel Paint Interior (Finishing Colour) | 15,000 |
100 | Enamel Paint Exterior (Finishing Colour) | 15,000 |
101 | Paints for Vehicles | 15,000 |
102 | Packaged Liquid Milk PS 5344 | 13,400 |
103 | Polypropylene Woven Laminated Hermetically Sealed Block Bottom Valve Sacks for Packing Cemet PS 4877 |
16,500 |
104 | Household Refrigerator Appliances- Characteristics and Test Methods PS IEC62552 |
20,000 |
105 | Truck and Bus Tyres and Rims (Metric Series) Part-1 Tyres PS-ISO-4209-1 | 20,000 |
106 | Ready Mixed Paint Brushing, Finishing, Semi Glass General Purpose PS 402 | 15,000 |
107 | AC Watt Hour Meter PS 60521 | 12,000 |
108 | Fan | 12,000 |
109 | Skin Cream | 20,000 |
110 | Shaving Cream | 20,000 |
111 | Skin Powder | 12,000 |
112 | Hair Cream | 15,000 |
113 | Multi Nutrient Fertilizer | 16,500 |
114 | Bio Fertilizer | 16,500 |
115 | Ammonium Sulphate (Fertilizer) | 16,500 |
116 | Potassium Sulphate (Fertilizer grade) | 16,500 |
117 | Passenger car tyres and Rims Part I (Tyres) | 20,000 |
118 | Rubber Tyre for Bicycles | 11,000 |
119 | Single Use Sterile Surgical Glove | 1,000 |
120 | Chemical Admixture for Concrete | 6,600 |
121 | Sanitary Taps | 1,200 |
122 | Buried Polyethylene (PE) Pipes for the supply of Gaseous fuels metric series-specification | |
123 | Polyethylene (PE) pipes for Water supply-specification. (1st Revision) | 12,000 |
124 | Polypropylene Pipes | 20,000 |
125 | Polypropylene (PP) pipes – Dimensions | 20,000 |
126 | Polyethylene up right storage tanks | 7,000 |
127 | Medical electrical equipment – Dosimeters with ionization chambers as used in radiotherapy | |
128 | Medical diagnostic X-ray equipment – Radiation conditions for use in the determination of characteristics. (1st Revision) (Replaced PS-4246/1998) |
|
129 | Uninterruptible power systems (UPS) – Part 1: General and safety requirements for UPS. |
20,000 |
130 | Uninterruptible power systems (UPS) – Part 2: Electromagnetic compatibility (EMC) requirements. Corrigendum 1: Uninterruptible power systems (UPS) – Part 2: Electromagnetic compatibility (EMC) requirements. |
20,000 |
131 | Uninterruptible power systems (UPS) – Part 3: Method of specifying the performance and test requirements. Corrigendum 1: Uninterruptible power systems (UPS) – Part 3: Method of specifying the performance and test requirements. |
20,000 |
132 | Uninterruptible power systems (UPS) – Part 4: Environmental aspects – Requirements and reporting. |
20,000 |
133 | Uninterruptible power systems (UPS) – Part 5-3: DC Output UPS – Performance and Test requirements |
20,000 |
134 | Coaxial communication cables – Part 1-100: Electrical test methods – General requirements. | 18,000 |
135 | Coaxial communication cables – Part 1-101: Electrical test methods – Test for conductor d.c. resistance of cable. | 18,000 |
136 | Coaxial communication cables – Part 1-102: Electrical test methods – Test for insulation resistance of cable dielectric. | 18,000 |
137 | Minimum Energy Performance Standard (MEPS) and Energy Star Rating for Television Receivers. | |
138 | Sound system equipment – Part 5: Loudspeakers. | 11,000 |
139 | Sound system equipment – Part 7: Headphones and earphones. | 11,000 |
140 | Hot-Rolled Carbon Steel Sheet of Commercial and Drawing Qualities | 18,000 |
141 | Cold Reduced Carbon Steel Sheet of Commercial and Drawing Qualities | 18,000 |
142 | Heat-treatable steels, alloy steels and free-cutting steels — Part 4: Free-cutting steels. | 20,000 |
143 | Safety of amusement rides and amusement devices-Part-1: Design and manufacture. | |
144 | Safety of amusement rides and amusement devices- Part-2: Operation and use | |
145 | Safety of amusement rides and amusement devices- Part-3: Requirements for inspection during design, manufacture, operation and use. | |
146 | Lighters—safety specification | |
147 | Aluminum and aluminum alloys – castings – chemical composition and mechanical properties | |
148 | Spectacle frames – Requirements and test methods | |
149 | Standard Practice for Preparation of Paint Brushes for Evaluation | 8,000 |
150 | Secondary cells and Batteries containing Alkaline or other Non-Acid electrolytes secondary Lithium cells and Batteries for portable Application. | 8,300 |
151 | Clothes washing machine for household use. | 16,000 |
152 | Multiple split- system Air-conditioners and Air to Air heat pumps. | 12,000 |
153 | Non-Ducked Air Conditioners and Heat pump. | |
154 | Electric irons for household or similar use. | 12,000 |
155 | Switches for household and similar fixed electrical installations Part-1 General Requirements. | 12,000 |
156 | Switches for household and similar fixed electrical installations Part-2:1 Particular Requirements – Electronics Switches | 12,000 |
157 | Plug & Socket outlets household and similar purposes – Part-1 – General Requirements | 12,000 |
158 | Plugs and socket-outlets for household and similar purposes – Part 2-1: Particular requirements for fused plugs | 12,000 |
159 | Plugs and socket-outlets for household and similar purposes – Part 2-2: Particular requirements for socket-outlets for appliances | 12,000 |
160 | Plugs and socket-outlets for household and similar purposes – Part 2-3: Particular requirements for switched socket-outlets without interlock for fixed installation | 12,000 |
161 | Plugs and socket-outlets for household and similar purposes – Part 2-4: Particular requirements for plugs and socket-outlets for SELV | 12,000 |
162 | Plugs and socket-outlets for household and similar purposes – Part 2-5: Particular requirements for adaptors | 12,000 |
163 | Plugs and socket-outlets for household and similar purposes – Part 2-6: Particular requirements for switched socket-outlets with interlock for fixed electrical installations | 12,000 |
164 | Plugs and socket-outlets for household and similar purposes – Part2-7: Particular requirements for cord extension sets | 12,000 |
165 | Plugs and socket outlets | 12,000 |
166 | Household micro wave ovens. | 15,000 |
167 | Coffee and its Preparation | 12,000 |
168 | Fruit Juices & Nectars | 16,000 |
169 | FORTIFIED WHEAT FLOUR (AATA) | 12,000 |
170 | Olive / Virgin and Refined and for Refined Olive Pomace Oil | 9,000 |
1. All mandatory items will be entertained as per Pakistan Standards. |
||
2. Full Testing fee will be charged for sample submitted for re-testing. | ||
3. The charges will be doubled for urgent reporting. | ||
4. The testing charges for samples not included in the above schedule will be at the discretion of the Director/Incharge of the Centre. | ||
5. For non-mandatory / voluntary items, testing parameter wise testing will be acceptable. This regard Rs.3000/- will be charged. | ||
6. The tariff will be provided at the time of submission of sample and will depend on the nature / number of tests for non-mandatory items. | ||
7. The payment on account of testing fee will be accepted in advance through pay orders from all authorized banks. The Director/Incharge of the Centre could, however, permit testing of samples against bill or cash payment in rare and urgent cases. |