| S# | Name of Items | Quantity Required
(Min) |
Reporting Time
Period (working days-Min) |
| 1 | Apple Juice | 3 Packets of 300 ml each | 07 days |
| 2 | Asbestos Cement pressure Pipes. | 01 Meter | 05 days |
| 3 | Asbestos Cement Building and Sanitary Pipes. | 01 Meter | 05 days |
| 4 | Asbestos Cement pipe fittings for building and Sanitary purposes. | 01 Meter | 05 days |
| 5 | Asbestos Cement Corrugated Sheets for roofing & cladding. | 01 Meter | 05 days |
| 6 | Asbestos Flat Sheets. | 01 Meter
|
05 days |
| 7 | Banaspati Ghee. |
1 kg |
07 days |
| 8 | Biscuits (Excluding Wafers Biscuits). |
700gm (350g for each)
|
07 days |
| 9 |
Bottled Drinking Water. |
2 Bottles of 1500 ml each |
7 days
|
| 10 | Butter | 2 Packets 300g for each
|
07 days |
| 11 | Ballast for fluorescent Lamps. | 02 | 08 days |
| 12 | Billets for the Production of bars (plain and deformed) for concrete reinforcement. |
01metre |
05 days |
| 13 | Balanced Feed Mixture for livestock. | 500gm | 08 days |
| 14 | Bio Orgno Phosphate (BOP) | 1
|
07 days |
| 15 | Cooking Oil. | 1 Kg
|
07 days |
| 16 | Cotton Seed Oil. | 1 Kg
|
07 days |
| 17 | Coconut Oil (Expelled). | 01 litre
|
07 days |
| 18 | Carbonated Beverages. | 1800ml/ ( 300 ml 6 for each bottles) |
12 days |
| 19 | Condensed Milk | 600gm/ (300g for each) | 07 days |
| 20 | Concentrated Fruit Juice | 600ml
|
07 days |
| 21 | Chilli Powder | 3 Packets, 250 gm each | 07 days |
| 22 | Curry Powder | 3 Packets, 250 gm each | 07 days |
| 23 | Cotton Seed Oil Cake Expeller Type. | 1 Kg | 07 days |
| 24 | Cold worked Steel deformed bars for the reinforcement of concrete. | 01 meter | 05 days |
| 25 | Discharge Lamps/Compact Fluorescent Lamps(H.S Code 8539,3200,8539,3910,8539 & 3990 |
04 |
07 days |
| 26 | Domestic Gas Stove / Gas Hub | 01 | 02 days |
| 27 | Deformed plain Billets-Steel bars for the concrete re-enforcement. |
01 Meter |
02 days |
| 28 | Di-Ammonium Phosphate (DAP) |
|
07 days |
| 29 | Electricity Metering Equipment (AC)
General Requirements, Test and Test Conditions Part 11-Metering Equipment
Electricity Metering Equipment (AC) Particular Requirements, Part 11: Electromechanical meters for active Energy |
||
| 30 | Enamel Paint interior (Finishing Colour) | ||
| 31 | Enamel Paint Exterior (Finishing Colour) | ||
| 32 | Flavoured Milk | 3 Packets of 300 ml each | 07 days |
| 33 | Fruit Squash | 3 Packets of 300 ml each | 0 days |
| 34 | Food for infants and children |
300gm/ Packed Milk
|
07 days |
| 35 | Flexible Polyurethane foam for domestic Mattresses |
01 |
07 days |
| 36 | Gas fired Radiant room heaters (unvented and semi vented type) |
01 |
03 days |
| 37 | Gas Cooking Rages. |
01 |
02 days |
| 38 | Gas Fired Room Heaters Vented Type |
01 |
03 days |
| 39 | Gas Water Heater |
01 |
02 days |
| 40 | Household refrigerating appliances – Characteristics and test methods | 01 | 1 week |
| 41 | Honey |
2 Packets of 300 ml each |
07 days |
| 42 | Internal Combustion Engine Lubricating Oil | 01 Litre | 03 days |
| 43 | Induction Motor |
01 |
02 days |
| 44 | Iodized Salt |
500gm
|
07 days |
| 45 | Jams (Fruit preserve) & Jellies | 2 Packets of 300gm each | 12 days |
| 46 | Lead Acid Starter Batteries (for Motor Cars) | 01 | 07 days |
| 47 | Lead Acid Starter Batteries (for Motor Cycles) | 01 | 07 days |
| 48 | Mustard Oil. |
1 litre
|
07 days |
| 49 | Margarine. | 2 Packets of 250 gm each |
07 days |
| 50 | Milk Powder (whole and skim) | 3 Packets of 300 ml each | 07 days |
| 51 | Marmalade | 2 Packets of 300 ml each | 07 days |
| 52 | Mayonnaise | One Packet 300 gm | 07 days |
| 53 | Methods for measuring the performance of Electric Kettles jugs. | 01 | 02 days |
| 54 | Methods for measuring the performance of Electric Toaster. |
01 |
02 days |
| 55 | Mild Steel Oil Pressure Utility Stoves. | 01 | 05 days |
| 56 | Mild Steel Bar’s structural use. | 01 Meter | 02 days |
| 57 | Motorcycle Tyres and rims (code designated series) | 01 | 02 days |
| 58 | Masonry Cement | 10 Kg | 03-07-28 days |
| 59 | Natural Mineral Water. | 2 Bottles , 1500ml each | 07 days |
| 60 | Non-Pressure Oil stoves. | 01 | 03 days |
| 61 | Orange Juice | 2 Packets of 300 ml each | 07 days |
| 62 | Oil Pressure Stoves Brass Type. | 01 | 02 days |
| 63 | Oxidation Hair dye Liquid | 200 ml | 03 Days |
| 64 | Paints for vehicles | 1 litre | 10 days |
| 65 | Palm Oil Edible. | 1 Kg | 07 days |
| 66 | Pickles | 2 Packets of 500 gm each |
07 days |
| 67 | Packaged Liquid Milk | 2 Packets of 500 ml each | 07 days |
| 68 | PVC Insulated Cable (Non Armored) for Electric Power & Lighting. | 1 Coil | 10 Days |
| 69 | Poultry Feed. | 500gm | 10 days |
| 70 | Poly Propylene Woven Sacks for packing (Sugar)
Poly Propylene Woven Sacks for packing ( Urea) |
One
One
|
05 Days |
| 71 | Polypropylene Woven Laminated hermetically sealed block bottom valve sacks for packing cement |
05 Days |
05Days |
| 72 | Portland Cement (Ordinary & Rapid hardening). |
10 Kg |
03-07-28 days |
| 73 | Polypropylene Woven Sacks for packing (Fertilizers) | One | 05 Days |
| 74 | Portland Blast Furnace Cement not Exceeding 65% blast furnace Slag. |
10 Kg |
03-07-28 days |
| 75 | PVC Pressure Pipes for Cold Portable Water.
a) 1” to 1 ¼ “dia b) 1½/ to 2” dia c) 2” to 3” dia d) 4” to 6” dia e) 7” to 10” dia f) Above 10” dia g) Effect of material on water |
01 meter |
03 days |
| 76 | Powder Hair Dyes | 300g | 03 days |
| 77 | Refined Maize (Corn) Oil. | 1 Kg | 07 days |
| 78 | Ready Mixed Paint brushing, finishing, semiglass for general purpose | 500 ml | 10 days |
| 79 | Refined Sugar & White Powdered) | 500gm | 05 days |
| 80. | Reciprocating Internal Combustion Engine Oil. | 1 Litre | 05 Days |
| 81. | Refined Soybean Oil. | 1 Litre | 07 days |
| 82 | Refined Sunflower Oil. | 1 Litre | 07 days |
| 83 | Sesame Oil. | 1 Litre | 07 days |
| 84 | Synthetic Vinegar | 3 Bottles, 500ml each | 04 days |
| 85 | Self Ballasted Lamps for general use |
03 |
06 days |
| 86 | Safety Razor Blade. |
04 |
06 days |
| 87 | Single & Twin Blade Plastic bounded Disposable Razor’s. |
04 |
06 days |
| 88 | Stainless Steel for general purposes Part-1
Corrosion-resistant flat products |
01 Meter |
06 days |
| 89 | Steel Wire Rod |
01 Meter |
02 days |
| 90 | Sulphate Resisting Portland Cement type-A. |
10 Kg |
10 days |
| 91 | Shampoo | 2 Packets of 300 ml each | 07days |
| 92 | Synthetic Detergent Powder for General Purpose | 1 Kg | 7 days |
| 93 | Structural Steel | 1 Meter | 5 days |
| 94 | Single Super Phosphate | 1 Kg | 10 Days |
| 95 | Black tea | 500gm | 07 days |
| 96. | Turmeric (Ground & Powdered) | 3 Packets of 300 gm each | 07 Days |
| 97. | Tungsten Filament Lamps for General Services
(Electric Bulbs). |
04 |
05 days |
| 98. | Tubular Fluorescent Lamps for General Lighting Services(Tube light). |
04 |
05 days |
| 99. | Two Wheeler Auto Vehicles. |
01 |
04 days |
